Pittsburgh vs UCONN (2011-2012)


Compare stats between the 2011-2012 Pittsburgh and Connecticut teams.

Select another season:

Compare another team
2011-2012 Schedule:  
Conference Teams:  
Type any team name:  

Team Stats

Per Game Stats | Stat Totals | Advanced Stats



PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Connecticut UCONN 68.7 45.2 66.2 33.2 37.4 12.2 25.2 13.4 12.3 5.9 6.9 14.5
Pittsburgh PITT 69.0 45.3 69.9 34.9 36.1 13.6 22.4 15.2 12.7 4.7 2.6 17.2
Connecticut UCONN Opps   64.5 38.6 73.5 34.4 34.9 13.4 21.4 12.0 10.9 6.5 2.6 17.2
Pittsburgh PITT Opps   65.5 44.1 71.3 33.4 29.7 10.1 19.6 13.3 11.1 6.0 3.9 16.4

Rank and Records UCONN
PITT
RPI#33
#82
Strength of Schedule#5
#44
Overall20-14
22-17
Conference8-10
5-13
Home13-4
15-7
Away3-7
5-9
Top 251-6
1-5
RPI Top 504-9
1-11

More on the Four Factors
Player Stats
Compare Players: vs.

Per Game Stats | Stat Totals | Advanced Stats




GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Connecticut #3 J. Lamb 34 34 37.235 17.735 47.8 81.0 33.6 4.882 0.941 3.941 1.706 2.0 1.235 0.618 1.676
Connecticut #13 S. Napier 34 31 35.029 12.971 38.9 74.3 35.5 3.529 0.676 2.853 5.824 2.765 1.647 0.265 2.559
Connecticut #12 A. Drummond 34 30 28.441 10.0 53.8 29.5 0.0 7.559 3.353 4.206 0.441 1.529 0.824 2.706 2.206
Connecticut #11 R. Boatright 25 8 30.12 10.4 42.1 69.0 37.7 3.32 0.64 2.68 4.0 2.24 1.16 0.24 1.48
Connecticut #34 A. Oriakhi 34 28 21.5 6.676 49.5 56.9 0.0 4.794 1.706 3.088 0.294 1.206 0.118 1.324 1.794
Connecticut #22 R. Smith 33 14 18.212 4.424 42.4 64.7 24.1 3.394 1.182 2.212 0.212 0.848 0.212 0.576 1.273
Connecticut #10 T. Olander 34 9 17.647 4.206 44.4 68.2 20.0 3.853 1.353 2.5 1.176 0.941 0.353 0.471 1.765
Connecticut #2 D. Daniels 31 12 12.129 3.032 34.1 80.0 24.0 2.097 0.645 1.452 0.484 0.71 0.355 0.581 1.0
Connecticut #5 N. Giffey 30 4 11.667 2.6 44.6 79.2 42.9 1.5 0.533 0.967 0.433 0.433 0.333 0.167 1.033
Connecticut #4 B. Allen 9 0 2.111 0.222 20.0 0.0 0.0 0.222 0.222 0.0 0.111 0.222 0.0 0.111 0.333
Connecticut #1 E. Wolf 8 0 1.25 0.25 25.0 0.0 0.0 0.75 0.375 0.375 0.0 0.0 0.0 0.125 0.375
Connecticut #21 K. Bailey 4 0 1.0 0.0 0.0 0.0 0.0 0.25 0.25 0.0 0.0 0.0 0.0 0.25 0.0



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Pittsburgh #12 A. Gibbs 37 37 34.324 14.622 38.2 85.5 34.5 2.27 0.514 1.757 2.081 1.649 0.514 0.054 1.027
Pittsburgh #35 N. Robinson 39 39 29.103 10.59 55.0 45.9 18.2 6.538 2.795 3.744 2.026 2.077 0.641 0.231 2.692
Pittsburgh #21 L. Patterson 37 37 28.459 9.649 44.2 77.1 41.0 5.27 1.649 3.622 3.595 1.703 1.027 0.324 2.405
Pittsburgh #1 T. Woodall 28 27 31.036 11.679 43.5 81.0 38.6 3.143 0.464 2.679 6.107 3.179 0.857 0.143 2.286
Pittsburgh #42 T. Zanna 39 13 19.256 6.333 57.1 66.2 0.0 5.513 2.256 3.256 0.308 0.744 0.333 0.385 2.205
Pittsburgh #44 J. Moore 38 2 18.447 7.526 42.2 76.2 33.0 2.895 0.684 2.211 0.421 0.974 0.447 0.158 1.474
Pittsburgh #11 D. Taylor 37 20 18.811 5.811 57.7 63.2 0.0 4.919 2.541 2.378 0.486 1.054 0.351 0.676 2.216
Pittsburgh #4 J. Johnson 39 2 14.103 4.205 40.2 83.3 38.4 0.641 0.103 0.538 1.179 0.897 0.308 0.0 1.385
Pittsburgh #3 C. Wright 37 10 11.73 2.243 35.5 66.7 16.7 1.568 0.432 1.135 0.676 0.892 0.405 0.135 1.243
Pittsburgh #2 I. Epps 19 2 5.421 0.105 6.2 0.0 0.0 0.211 0.053 0.158 0.842 0.263 0.158 0.0 0.474
Pittsburgh #33 M. Gilbert 19 0 4.895 0.474 57.1 50.0 0.0 0.789 0.316 0.474 0.0 0.158 0.105 0.316 0.947
Pittsburgh #5 D. Johnson 1 0 24.0 13.0 60.0 100.0 66.7 0.0 0.0 0.0 5.0 1.0 1.0 0.0 1.0



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Coach Stats
Jim Calhoun vs Jamie Dixon

  Jim Calhoun
TeamYearsRecord
Connecticut 1986-2012627-244 (72.0%)
Northeastern 1972-1986248-137 (64.4%)

Overall:   2 teams, 40 seasons, 875-381 (69.7%)
Summary | W-L Record | Team Stats | Compare

  Jamie Dixon
TeamYearsRecord
Pittsburgh 2003-2012238-77 (75.6%)

Overall:   1 team, 9 seasons, 238-77 (75.6%)
Summary | W-L Record | Team Stats | Compare

Conferences
Big East
TeamConfOverall
1Syracuse17-134-3
2Marquette14-427-8
3Notre Dame13-522-12
4Georgetown12-624-9
4Cincinnati12-626-11
4South Florida12-622-14
7Louisville10-830-10
8West Virginia9-919-14
9Seton Hall8-1021-13
9Connecticut8-1020-14
11Rutgers6-1214-18
11St. John's6-1213-19
13Pittsburgh5-1322-17
13Villanova5-1313-19
15Providence4-1415-17
16DePaul3-1512-19

Standings | Schedule | Stats