Pittsburgh vs Lville (2011-2012)Compare stats between the 2011-2012 Pittsburgh and Louisville teams. Select another season: |
Compare another team
|
Per Game Stats | Stat Totals | Advanced Stats
| PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lville | 68.2 | 42.2 | 68.8 | 31.8 | 37.8 | 13.0 | 24.9 | 13.3 | 14.1 | 8.8 | 4.8 | 17.6 | |
| PITT | 69.0 | 45.3 | 69.9 | 34.9 | 36.1 | 13.6 | 22.4 | 15.2 | 12.7 | 4.7 | 2.6 | 17.2 | |
| Lville Opps | 61.0 | 38.4 | 66.3 | 30.3 | 36.1 | 12.7 | 23.4 | 11.3 | 15.5 | 7.1 | 3.6 | 18.6 | |
| PITT Opps | 65.5 | 44.1 | 71.3 | 33.4 | 29.7 | 10.1 | 19.6 | 13.3 | 11.1 | 6.0 | 3.9 | 16.4 |
|
More on the Four Factors |
Per Game Stats | Stat Totals | Advanced Stats
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14 | K. Kuric | 38 | 36 | 36.026 | 12.579 | 42.2 | 79.1 | 32.9 | 4.184 | 1.184 | 3.0 | 1.184 | 1.0 | 1.237 | 0.5 | 2.132 | |
| #10 | G. Dieng | 40 | 40 | 32.8 | 9.1 | 52.5 | 67.6 | 50.0 | 9.075 | 3.45 | 5.625 | 1.05 | 2.0 | 1.175 | 3.2 | 3.3 | |
| #3 | P. Siva | 38 | 38 | 31.658 | 9.132 | 40.2 | 73.9 | 24.6 | 3.184 | 0.5 | 2.684 | 5.553 | 3.447 | 1.684 | 0.132 | 3.0 | |
| #5 | C. Smith | 40 | 38 | 27.475 | 9.65 | 40.4 | 73.5 | 39.9 | 3.575 | 1.0 | 2.575 | 1.9 | 1.1 | 0.85 | 0.0 | 1.425 | |
| #24 | C. Behanan | 40 | 37 | 25.975 | 9.5 | 51.0 | 59.4 | 16.7 | 7.45 | 2.925 | 4.525 | 0.8 | 1.8 | 0.8 | 0.45 | 1.9 | |
| #2 | R. Smith | 39 | 7 | 21.462 | 11.513 | 35.6 | 76.4 | 30.6 | 2.513 | 0.692 | 1.821 | 1.949 | 2.308 | 2.231 | 0.026 | 2.821 | |
| #21 | J. Swopshire | 39 | 2 | 13.051 | 3.282 | 39.1 | 68.8 | 20.8 | 2.795 | 0.769 | 2.026 | 0.436 | 0.564 | 0.333 | 0.231 | 1.077 | |
| #4 | R. Buckles | 11 | 1 | 13.545 | 4.0 | 43.2 | 55.6 | 40.0 | 3.818 | 1.636 | 2.182 | 0.273 | 1.364 | 0.636 | 0.182 | 1.818 | |
| #22 | E. Justice | 24 | 0 | 5.083 | 0.958 | 38.5 | 66.7 | 9.1 | 0.375 | 0.042 | 0.333 | 0.375 | 0.5 | 0.25 | 0.0 | 0.625 | |
| #23 | K. Ware | 20 | 0 | 5.25 | 1.0 | 29.6 | 33.3 | 0.0 | 0.7 | 0.2 | 0.5 | 0.45 | 1.05 | 0.35 | 0.2 | 0.6 | |
| #25 | W. Blackshear | 15 | 1 | 7.0 | 2.467 | 29.3 | 58.3 | 30.0 | 1.4 | 0.467 | 0.933 | 0.133 | 0.467 | 0.2 | 0.067 | 0.8 | |
| #12 | Z. Price | 19 | 0 | 4.316 | 0.632 | 30.8 | 26.7 | 0.0 | 0.789 | 0.316 | 0.474 | 0.0 | 0.158 | 0.105 | 0.158 | 0.947 | |
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |||
| #12 | A. Gibbs | 37 | 37 | 34.324 | 14.622 | 38.2 | 85.5 | 34.5 | 2.27 | 0.514 | 1.757 | 2.081 | 1.649 | 0.514 | 0.054 | 1.027 | |
| #35 | N. Robinson | 39 | 39 | 29.103 | 10.59 | 55.0 | 45.9 | 18.2 | 6.538 | 2.795 | 3.744 | 2.026 | 2.077 | 0.641 | 0.231 | 2.692 | |
| #21 | L. Patterson | 37 | 37 | 28.459 | 9.649 | 44.2 | 77.1 | 41.0 | 5.27 | 1.649 | 3.622 | 3.595 | 1.703 | 1.027 | 0.324 | 2.405 | |
| #1 | T. Woodall | 28 | 27 | 31.036 | 11.679 | 43.5 | 81.0 | 38.6 | 3.143 | 0.464 | 2.679 | 6.107 | 3.179 | 0.857 | 0.143 | 2.286 | |
| #42 | T. Zanna | 39 | 13 | 19.256 | 6.333 | 57.1 | 66.2 | 0.0 | 5.513 | 2.256 | 3.256 | 0.308 | 0.744 | 0.333 | 0.385 | 2.205 | |
| #44 | J. Moore | 38 | 2 | 18.447 | 7.526 | 42.2 | 76.2 | 33.0 | 2.895 | 0.684 | 2.211 | 0.421 | 0.974 | 0.447 | 0.158 | 1.474 | |
| #11 | D. Taylor | 37 | 20 | 18.811 | 5.811 | 57.7 | 63.2 | 0.0 | 4.919 | 2.541 | 2.378 | 0.486 | 1.054 | 0.351 | 0.676 | 2.216 | |
| #4 | J. Johnson | 39 | 2 | 14.103 | 4.205 | 40.2 | 83.3 | 38.4 | 0.641 | 0.103 | 0.538 | 1.179 | 0.897 | 0.308 | 0.0 | 1.385 | |
| #3 | C. Wright | 37 | 10 | 11.73 | 2.243 | 35.5 | 66.7 | 16.7 | 1.568 | 0.432 | 1.135 | 0.676 | 0.892 | 0.405 | 0.135 | 1.243 | |
| #2 | I. Epps | 19 | 2 | 5.421 | 0.105 | 6.2 | 0.0 | 0.0 | 0.211 | 0.053 | 0.158 | 0.842 | 0.263 | 0.158 | 0.0 | 0.474 | |
| #33 | M. Gilbert | 19 | 0 | 4.895 | 0.474 | 57.1 | 50.0 | 0.0 | 0.789 | 0.316 | 0.474 | 0.0 | 0.158 | 0.105 | 0.316 | 0.947 | |
| #5 | D. Johnson | 1 | 0 | 24.0 | 13.0 | 60.0 | 100.0 | 66.7 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 1.0 | 0.0 | 1.0 | |
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG |
|
Coach Stats
Rick Pitino vs Jamie Dixon
|
Conferences
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||