Pittsburgh vs Rutgers (2011-2012)


Compare stats between the 2011-2012 Pittsburgh and Rutgers teams.

Select another season:

Compare another team
2011-2012 Schedule:  
Conference Teams:  
Type any team name:  

Team Stats

Per Game Stats | Stat Totals | Advanced Stats



PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Rutgers RU 65.5 42.4 69.7 33.5 34.5 12.8 21.7 12.7 14.8 8.2 3.8 21.0
Pittsburgh PITT 69.0 45.3 69.9 34.9 36.1 13.6 22.4 15.2 12.7 4.7 2.6 17.2
Rutgers RU Opps   65.8 42.0 69.2 33.7 34.0 11.8 22.2 13.3 15.7 6.6 4.1 17.1
Pittsburgh PITT Opps   65.5 44.1 71.3 33.4 29.7 10.1 19.6 13.3 11.1 6.0 3.9 16.4

Rank and Records RU
PITT
RPI#155
#82
Strength of Schedule#59
#44
Overall14-18
22-17
Conference6-12
5-13
Home11-7
15-7
Away2-8
5-9
Top 252-4
1-5
RPI Top 503-9
1-11

More on the Four Factors
Player Stats
Compare Players: vs.

Per Game Stats | Stat Totals | Advanced Stats




GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Rutgers #5 E. Carter 32 28 29.75 13.781 40.9 69.6 35.3 3.062 0.5 2.562 2.125 2.75 1.312 0.094 2.531
Rutgers #11 D. Miller 32 29 28.812 7.906 50.0 71.6 28.2 6.625 2.156 4.469 2.156 2.0 1.25 1.594 2.219
Rutgers #4 M. Mack 32 14 26.562 9.781 38.7 78.7 33.8 1.969 0.25 1.719 2.062 1.75 1.406 0.031 1.344
Rutgers #1 J. Seagears 32 26 25.75 7.688 39.2 76.5 33.3 2.969 1.469 1.5 2.469 1.562 0.781 0.094 2.469
Rutgers #55 G. Biruta 32 31 25.531 9.688 44.9 63.3 35.0 5.25 2.375 2.875 1.406 2.156 0.906 0.438 3.281
Rutgers #10 M. Poole 32 4 22.094 6.531 40.1 77.8 32.4 3.281 1.062 2.219 1.188 1.281 1.25 0.562 2.406
Rutgers #21 A. Johnson 31 13 15.968 4.129 49.0 68.1 0.0 2.129 0.71 1.419 0.387 1.29 0.387 0.161 2.871
Rutgers #15 D. Randall 31 10 11.258 2.516 56.1 60.9 0.0 2.355 1.097 1.258 0.097 0.581 0.323 0.387 1.387
Rutgers #24 M. Kone 16 0 9.688 3.25 47.7 80.0 40.0 1.875 0.688 1.188 0.375 0.188 0.25 0.188 1.062
Rutgers #22 K. Jack 18 1 8.278 1.167 25.7 37.5 0.0 1.556 0.722 0.833 0.0 0.667 0.444 0.444 1.5
Rutgers #35 G. Lewis 18 1 5.944 0.556 29.4 0.0 0.0 1.0 0.444 0.556 0.278 0.722 0.0 0.167 1.333
Rutgers #2 A. Carroll 10 1 10.6 2.8 43.5 50.0 40.0 1.2 0.3 0.9 1.0 1.1 0.3 0.1 0.9



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Pittsburgh #12 A. Gibbs 37 37 34.324 14.622 38.2 85.5 34.5 2.27 0.514 1.757 2.081 1.649 0.514 0.054 1.027
Pittsburgh #35 N. Robinson 39 39 29.103 10.59 55.0 45.9 18.2 6.538 2.795 3.744 2.026 2.077 0.641 0.231 2.692
Pittsburgh #21 L. Patterson 37 37 28.459 9.649 44.2 77.1 41.0 5.27 1.649 3.622 3.595 1.703 1.027 0.324 2.405
Pittsburgh #1 T. Woodall 28 27 31.036 11.679 43.5 81.0 38.6 3.143 0.464 2.679 6.107 3.179 0.857 0.143 2.286
Pittsburgh #42 T. Zanna 39 13 19.256 6.333 57.1 66.2 0.0 5.513 2.256 3.256 0.308 0.744 0.333 0.385 2.205
Pittsburgh #44 J. Moore 38 2 18.447 7.526 42.2 76.2 33.0 2.895 0.684 2.211 0.421 0.974 0.447 0.158 1.474
Pittsburgh #11 D. Taylor 37 20 18.811 5.811 57.7 63.2 0.0 4.919 2.541 2.378 0.486 1.054 0.351 0.676 2.216
Pittsburgh #4 J. Johnson 39 2 14.103 4.205 40.2 83.3 38.4 0.641 0.103 0.538 1.179 0.897 0.308 0.0 1.385
Pittsburgh #3 C. Wright 37 10 11.73 2.243 35.5 66.7 16.7 1.568 0.432 1.135 0.676 0.892 0.405 0.135 1.243
Pittsburgh #2 I. Epps 19 2 5.421 0.105 6.2 0.0 0.0 0.211 0.053 0.158 0.842 0.263 0.158 0.0 0.474
Pittsburgh #33 M. Gilbert 19 0 4.895 0.474 57.1 50.0 0.0 0.789 0.316 0.474 0.0 0.158 0.105 0.316 0.947
Pittsburgh #5 D. Johnson 1 0 24.0 13.0 60.0 100.0 66.7 0.0 0.0 0.0 5.0 1.0 1.0 0.0 1.0



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Coach Stats
Mike Rice vs Jamie Dixon

  Mike Rice
TeamYearsRecord
Rutgers 2010-201229-35 (45.3%)
Robert Morris 2007-201073-31 (70.2%)

Overall:   2 teams, 5 seasons, 102-66 (60.7%)
Summary | W-L Record | Team Stats | Compare

  Jamie Dixon
TeamYearsRecord
Pittsburgh 2003-2012238-77 (75.6%)

Overall:   1 team, 9 seasons, 238-77 (75.6%)
Summary | W-L Record | Team Stats | Compare

Conferences
Big East
TeamConfOverall
1Syracuse17-134-3
2Marquette14-427-8
3Notre Dame13-522-12
4Georgetown12-624-9
4Cincinnati12-626-11
4South Florida12-622-14
7Louisville10-830-10
8West Virginia9-919-14
9Seton Hall8-1021-13
9Connecticut8-1020-14
11Rutgers6-1214-18
11St. John's6-1213-19
13Pittsburgh5-1322-17
13Villanova5-1313-19
15Providence4-1415-17
16DePaul3-1512-19

Standings | Schedule | Stats