Pittsburgh vs SJU (2011-2012)


Compare stats between the 2011-2012 Pittsburgh and St. John's teams.

Select another season:

Compare another team
2011-2012 Schedule:  
Conference Teams:  
Type any team name:  

Team Stats

Per Game Stats | Stat Totals | Advanced Stats



PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
St-johns SJU 66.5 42.0 68.0 28.2 34.3 12.5 21.8 10.8 13.2 8.0 3.7 16.7
Pittsburgh PITT 69.0 45.3 69.9 34.9 36.1 13.6 22.4 15.2 12.7 4.7 2.6 17.2
St-johns SJU Opps   70.9 44.0 69.1 33.9 38.0 14.2 23.8 16.1 14.5 6.7 4.4 19.0
Pittsburgh PITT Opps   65.5 44.1 71.3 33.4 29.7 10.1 19.6 13.3 11.1 6.0 3.9 16.4

Rank and Records SJU
PITT
RPI#144
#82
Strength of Schedule#35
#44
Overall13-19
22-17
Conference6-12
5-13
Home11-7
15-7
Away2-10
5-9
Top 251-6
1-5
RPI Top 502-9
1-11

More on the Four Factors
Player Stats
Compare Players: vs.

Per Game Stats | Stat Totals | Advanced Stats




GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
St-johns #4 M. Harkless 32 32 36.094 15.531 45.2 67.6 21.5 8.625 2.75 5.875 1.469 2.5 1.594 1.406 2.312
St-johns #11 D. Harrison 32 29 35.312 17.0 37.5 80.4 36.7 3.875 1.281 2.594 2.062 2.156 1.625 0.25 2.938
St-johns #1 P. Greene 32 28 31.438 7.562 35.5 72.2 26.0 2.625 0.812 1.812 2.969 1.781 1.25 0.156 1.969
St-johns #15 S. Pointer 32 24 29.969 6.594 40.4 55.4 18.9 4.625 1.281 3.344 1.531 1.719 1.594 0.906 3.188
St-johns #3 G. Achiuwa 32 18 29.906 9.375 53.4 66.9 14.3 5.812 2.844 2.969 0.281 1.75 0.344 0.812 2.281
St-johns #22 A. Garrett 22 14 26.909 7.364 43.4 58.4 21.1 4.045 1.682 2.364 1.318 1.636 1.318 0.227 2.818
St-johns #31 M. Stith 23 5 14.565 2.565 38.6 80.0 23.1 1.0 0.348 0.652 1.0 0.783 0.261 0.043 1.435
St-johns #10 N. Lindsey 9 9 29.556 11.778 46.2 56.7 0.0 4.889 0.667 4.222 2.889 4.111 1.556 0.0 3.222
St-johns #30 J. White 5 0 2.8 1.6 42.9 0.0 33.3 0.4 0.0 0.4 0.2 0.0 0.2 0.0 0.4
St-johns #40 S. Sealy 4 0 1.5 0.0 0.0 0.0 0.0 0.25 0.0 0.25 0.0 0.0 0.0 0.0 0.0
St-johns #25 D. Bashen 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0
St-johns #55 B. Brakalov 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Pittsburgh #12 A. Gibbs 37 37 34.324 14.622 38.2 85.5 34.5 2.27 0.514 1.757 2.081 1.649 0.514 0.054 1.027
Pittsburgh #35 N. Robinson 39 39 29.103 10.59 55.0 45.9 18.2 6.538 2.795 3.744 2.026 2.077 0.641 0.231 2.692
Pittsburgh #21 L. Patterson 37 37 28.459 9.649 44.2 77.1 41.0 5.27 1.649 3.622 3.595 1.703 1.027 0.324 2.405
Pittsburgh #1 T. Woodall 28 27 31.036 11.679 43.5 81.0 38.6 3.143 0.464 2.679 6.107 3.179 0.857 0.143 2.286
Pittsburgh #42 T. Zanna 39 13 19.256 6.333 57.1 66.2 0.0 5.513 2.256 3.256 0.308 0.744 0.333 0.385 2.205
Pittsburgh #44 J. Moore 38 2 18.447 7.526 42.2 76.2 33.0 2.895 0.684 2.211 0.421 0.974 0.447 0.158 1.474
Pittsburgh #11 D. Taylor 37 20 18.811 5.811 57.7 63.2 0.0 4.919 2.541 2.378 0.486 1.054 0.351 0.676 2.216
Pittsburgh #4 J. Johnson 39 2 14.103 4.205 40.2 83.3 38.4 0.641 0.103 0.538 1.179 0.897 0.308 0.0 1.385
Pittsburgh #3 C. Wright 37 10 11.73 2.243 35.5 66.7 16.7 1.568 0.432 1.135 0.676 0.892 0.405 0.135 1.243
Pittsburgh #2 I. Epps 19 2 5.421 0.105 6.2 0.0 0.0 0.211 0.053 0.158 0.842 0.263 0.158 0.0 0.474
Pittsburgh #33 M. Gilbert 19 0 4.895 0.474 57.1 50.0 0.0 0.789 0.316 0.474 0.0 0.158 0.105 0.316 0.947
Pittsburgh #5 D. Johnson 1 0 24.0 13.0 60.0 100.0 66.7 0.0 0.0 0.0 5.0 1.0 1.0 0.0 1.0



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Coach Stats
Steve Lavin vs Jamie Dixon

  Steve Lavin
TeamYearsRecord
St. John's 2010-201234-31 (52.3%)
UCLA 1996-2003145-77 (65.3%)

Overall:   2 teams, 9 seasons, 179-108 (62.4%)
Summary | W-L Record | Team Stats | Compare

  Jamie Dixon
TeamYearsRecord
Pittsburgh 2003-2012238-77 (75.6%)

Overall:   1 team, 9 seasons, 238-77 (75.6%)
Summary | W-L Record | Team Stats | Compare

Conferences
Big East
TeamConfOverall
1Syracuse17-134-3
2Marquette14-427-8
3Notre Dame13-522-12
4Georgetown12-624-9
4Cincinnati12-626-11
4South Florida12-622-14
7Louisville10-830-10
8West Virginia9-919-14
9Seton Hall8-1021-13
9Connecticut8-1020-14
11Rutgers6-1214-18
11St. John's6-1213-19
13Pittsburgh5-1322-17
13Villanova5-1313-19
15Providence4-1415-17
16DePaul3-1512-19

Standings | Schedule | Stats