Pittsburgh vs SJU (2011-2012)Compare stats between the 2011-2012 Pittsburgh and St. John's teams. Select another season: |
Compare another team
|
Per Game Stats | Stat Totals | Advanced Stats
| PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SJU | 66.5 | 42.0 | 68.0 | 28.2 | 34.3 | 12.5 | 21.8 | 10.8 | 13.2 | 8.0 | 3.7 | 16.7 | |
| PITT | 69.0 | 45.3 | 69.9 | 34.9 | 36.1 | 13.6 | 22.4 | 15.2 | 12.7 | 4.7 | 2.6 | 17.2 | |
| SJU Opps | 70.9 | 44.0 | 69.1 | 33.9 | 38.0 | 14.2 | 23.8 | 16.1 | 14.5 | 6.7 | 4.4 | 19.0 | |
| PITT Opps | 65.5 | 44.1 | 71.3 | 33.4 | 29.7 | 10.1 | 19.6 | 13.3 | 11.1 | 6.0 | 3.9 | 16.4 |
|
More on the Four Factors |
Per Game Stats | Stat Totals | Advanced Stats
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 | M. Harkless | 32 | 32 | 36.094 | 15.531 | 45.2 | 67.6 | 21.5 | 8.625 | 2.75 | 5.875 | 1.469 | 2.5 | 1.594 | 1.406 | 2.312 | |
| #11 | D. Harrison | 32 | 29 | 35.312 | 17.0 | 37.5 | 80.4 | 36.7 | 3.875 | 1.281 | 2.594 | 2.062 | 2.156 | 1.625 | 0.25 | 2.938 | |
| #1 | P. Greene | 32 | 28 | 31.438 | 7.562 | 35.5 | 72.2 | 26.0 | 2.625 | 0.812 | 1.812 | 2.969 | 1.781 | 1.25 | 0.156 | 1.969 | |
| #15 | S. Pointer | 32 | 24 | 29.969 | 6.594 | 40.4 | 55.4 | 18.9 | 4.625 | 1.281 | 3.344 | 1.531 | 1.719 | 1.594 | 0.906 | 3.188 | |
| #3 | G. Achiuwa | 32 | 18 | 29.906 | 9.375 | 53.4 | 66.9 | 14.3 | 5.812 | 2.844 | 2.969 | 0.281 | 1.75 | 0.344 | 0.812 | 2.281 | |
| #22 | A. Garrett | 22 | 14 | 26.909 | 7.364 | 43.4 | 58.4 | 21.1 | 4.045 | 1.682 | 2.364 | 1.318 | 1.636 | 1.318 | 0.227 | 2.818 | |
| #31 | M. Stith | 23 | 5 | 14.565 | 2.565 | 38.6 | 80.0 | 23.1 | 1.0 | 0.348 | 0.652 | 1.0 | 0.783 | 0.261 | 0.043 | 1.435 | |
| #10 | N. Lindsey | 9 | 9 | 29.556 | 11.778 | 46.2 | 56.7 | 0.0 | 4.889 | 0.667 | 4.222 | 2.889 | 4.111 | 1.556 | 0.0 | 3.222 | |
| #30 | J. White | 5 | 0 | 2.8 | 1.6 | 42.9 | 0.0 | 33.3 | 0.4 | 0.0 | 0.4 | 0.2 | 0.0 | 0.2 | 0.0 | 0.4 | |
| #40 | S. Sealy | 4 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.0 | 0.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| #25 | D. Bashen | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | |
| #55 | B. Brakalov | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |||
| #12 | A. Gibbs | 37 | 37 | 34.324 | 14.622 | 38.2 | 85.5 | 34.5 | 2.27 | 0.514 | 1.757 | 2.081 | 1.649 | 0.514 | 0.054 | 1.027 | |
| #35 | N. Robinson | 39 | 39 | 29.103 | 10.59 | 55.0 | 45.9 | 18.2 | 6.538 | 2.795 | 3.744 | 2.026 | 2.077 | 0.641 | 0.231 | 2.692 | |
| #21 | L. Patterson | 37 | 37 | 28.459 | 9.649 | 44.2 | 77.1 | 41.0 | 5.27 | 1.649 | 3.622 | 3.595 | 1.703 | 1.027 | 0.324 | 2.405 | |
| #1 | T. Woodall | 28 | 27 | 31.036 | 11.679 | 43.5 | 81.0 | 38.6 | 3.143 | 0.464 | 2.679 | 6.107 | 3.179 | 0.857 | 0.143 | 2.286 | |
| #42 | T. Zanna | 39 | 13 | 19.256 | 6.333 | 57.1 | 66.2 | 0.0 | 5.513 | 2.256 | 3.256 | 0.308 | 0.744 | 0.333 | 0.385 | 2.205 | |
| #44 | J. Moore | 38 | 2 | 18.447 | 7.526 | 42.2 | 76.2 | 33.0 | 2.895 | 0.684 | 2.211 | 0.421 | 0.974 | 0.447 | 0.158 | 1.474 | |
| #11 | D. Taylor | 37 | 20 | 18.811 | 5.811 | 57.7 | 63.2 | 0.0 | 4.919 | 2.541 | 2.378 | 0.486 | 1.054 | 0.351 | 0.676 | 2.216 | |
| #4 | J. Johnson | 39 | 2 | 14.103 | 4.205 | 40.2 | 83.3 | 38.4 | 0.641 | 0.103 | 0.538 | 1.179 | 0.897 | 0.308 | 0.0 | 1.385 | |
| #3 | C. Wright | 37 | 10 | 11.73 | 2.243 | 35.5 | 66.7 | 16.7 | 1.568 | 0.432 | 1.135 | 0.676 | 0.892 | 0.405 | 0.135 | 1.243 | |
| #2 | I. Epps | 19 | 2 | 5.421 | 0.105 | 6.2 | 0.0 | 0.0 | 0.211 | 0.053 | 0.158 | 0.842 | 0.263 | 0.158 | 0.0 | 0.474 | |
| #33 | M. Gilbert | 19 | 0 | 4.895 | 0.474 | 57.1 | 50.0 | 0.0 | 0.789 | 0.316 | 0.474 | 0.0 | 0.158 | 0.105 | 0.316 | 0.947 | |
| #5 | D. Johnson | 1 | 0 | 24.0 | 13.0 | 60.0 | 100.0 | 66.7 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 1.0 | 0.0 | 1.0 | |
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG |
|
Coach Stats
Steve Lavin vs Jamie Dixon
|
Conferences
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||