Pittsburgh Stats

Select another season:
2010s: 10-11  11-12  
2000s: 00-01  01-02  02-03  03-04  04-05  05-06  06-07  07-08  08-09  09-10  
1990s: 97-98  98-99  99-00  


Team   |   Games   |   Highs & Lows   |   Referees   |   Coaches   |   StatSheet


Select another season:

Standings
W-LPctConf W-LStreakConfRPISOSSOS Proj
22-17Up 0.564Up 5-13 Same 2 wins #13 Same #82 Down #44 Down #41 Same

Team Stats

Per Game Stats | Stat Totals | Advanced Stats


PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Offense 69.0 45.3 69.9 34.9 36.1 13.6 22.4 15.2 12.7 4.7 2.6 17.2
Defense 65.5 44.1 71.3 33.4 29.7 10.1 19.6 13.3 11.1 6.0 3.9 16.4
Conf Offense 64.1 42.2 72.9 30.5 34.9 13.5 21.4 13.3 14.4 5.6 2.2 18.3
Conf Defense 67.7 45.3 72.6 33.4 31.1 10.8 20.3 13.9 12.0 7.5 4.8 16.1

Player Stats

Per Game Stats | Stat Totals | Advanced Stats



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
#12 A. Gibbs 37 37 34.324 14.622 38.2 85.5 34.5 2.27 0.514 1.757 2.081 1.649 0.514 0.054 1.027
#35 N. Robinson 39 39 29.103 10.59 55.0 45.9 18.2 6.538 2.795 3.744 2.026 2.077 0.641 0.231 2.692
#21 L. Patterson 37 37 28.459 9.649 44.2 77.1 41.0 5.27 1.649 3.622 3.595 1.703 1.027 0.324 2.405
#1 T. Woodall 28 27 31.036 11.679 43.5 81.0 38.6 3.143 0.464 2.679 6.107 3.179 0.857 0.143 2.286
#42 T. Zanna 39 13 19.256 6.333 57.1 66.2 0.0 5.513 2.256 3.256 0.308 0.744 0.333 0.385 2.205
#44 J. Moore 38 2 18.447 7.526 42.2 76.2 33.0 2.895 0.684 2.211 0.421 0.974 0.447 0.158 1.474
#11 D. Taylor 37 20 18.811 5.811 57.7 63.2 0.0 4.919 2.541 2.378 0.486 1.054 0.351 0.676 2.216
#4 J. Johnson 39 2 14.103 4.205 40.2 83.3 38.4 0.641 0.103 0.538 1.179 0.897 0.308 0.0 1.385
#3 C. Wright 37 10 11.73 2.243 35.5 66.7 16.7 1.568 0.432 1.135 0.676 0.892 0.405 0.135 1.243
#2 I. Epps 19 2 5.421 0.105 6.2 0.0 0.0 0.211 0.053 0.158 0.842 0.263 0.158 0.0 0.474
#33 M. Gilbert 19 0 4.895 0.474 57.1 50.0 0.0 0.789 0.316 0.474 0.0 0.158 0.105 0.316 0.947
#5 D. Johnson 1 0 24.0 13.0 60.0 100.0 66.7 0.0 0.0 0.0 5.0 1.0 1.0 0.0 1.0


GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG